Geology
![]() | Fundamentals of Remote Sensing and Airphoto InterpretationFundamentals of Remote Sensing and Airphoto InterpretationOn Sale |
![]() | GroundwaterA comprehensive presentation of groundwater hydrology that integrates chemistry, physics, geology, and calculus while applying theory to real-world geology. Provides quantitative methods of calculation in groundwater hydrology. Contains sections on transport...On Sale |
![]() | Marine GeologyMarine GeologyOn Sale |
![]() | Ancient Invertebrates and Their Living RelativesThis overview and introduction to the study of fossil invertebrates emphasizes both soft and skeletal anatomy, as well as the relationship between those known only from fossils and animals living today. It lays the foundation for studentsU eventual...On Sale |
![]() | Atmospheric ThermodynamicsAtmospheric ThermodynamicsOn Sale |
![]() | Water in Environmental PlanningA classic advanced undergraduate/graduate level text showing how knowledge of hydrology, fluvial geomorphology, and river quality are used in environmental planning. The focus is on maintenance or reclamation of environmental quality, with the text,...On Sale |
![]() | Elements of Physical HydrologyThe science of physical hydrology centers on the physical principles involved in the study of the occurrence and movement of water on and beneath the earth's surface. Because of its far-reaching implications for other disciplines, physical hydrology is...On Sale |
![]() | Plate Tectonics: How It WorksThis book is intended for the reader whose imagination has been captured by reading a popular account about the plate tectonics and would like to know more. It concentrates on the quantitative side of the plate tectonics because most scientifically literate...On Sale |
![]() | Volcanoes in the Sea : The Geology of Hawaii, 2nd EdSurveys the geological formation of the Hawaiian Archipelago, studying its gradual, volcanic growth, and the effects of wind and water on its valleys and mountainsOn Sale |
![]() | Chemical Fundamentals of GeologyChemical Fundamentals of GeologyOn Sale |
![]() | Fluvial Forms and Processes; A New PerspectiveFluvial Forms and Processes; A New PerspectiveOn Sale |
![]() | Fundamentals of Remote Sensing and Airphoto InterpretationFundamentals of Remote Sensing and Airphoto InterpretationOn Sale |
![]() | GroundwaterA comprehensive presentation of groundwater hydrology that integrates chemistry, physics, geology, and calculus while applying theory to real-world geology. Provides quantitative methods of calculation in groundwater hydrology. Contains sections on transport...On Sale |
![]() | Marine GeologyMarine GeologyOn Sale |
![]() | Ancient Invertebrates and Their Living RelativesThis overview and introduction to the study of fossil invertebrates emphasizes both soft and skeletal anatomy, as well as the relationship between those known only from fossils and animals living today. It lays the foundation for studentsU eventual...On Sale |
![]() | Night Comes to the Cretaceous : Comets, Craters, Controversy, and the Last Days of the DinosaursWhat killed the dinosaurs? For more than a century, this question has been one of the greatest unsolved mysteries in science. But, in 1980, Nobel Prize-winning physicist Luis Alvarez and his son, Walter, proposed a radical answer: 65 million years ago...On Sale |
![]() | Atmospheric ThermodynamicsAtmospheric ThermodynamicsOn Sale |
![]() | Water in Environmental PlanningA classic advanced undergraduate/graduate level text showing how knowledge of hydrology, fluvial geomorphology, and river quality are used in environmental planning. The focus is on maintenance or reclamation of environmental quality, with the text,...On Sale |
![]() | Elements of Physical HydrologyThe science of physical hydrology centers on the physical principles involved in the study of the occurrence and movement of water on and beneath the earth's surface. Because of its far-reaching implications for other disciplines, physical hydrology is...On Sale |
![]() | Plate Tectonics: How It WorksThis book is intended for the reader whose imagination has been captured by reading a popular account about the plate tectonics and would like to know more. It concentrates on the quantitative side of the plate tectonics because most scientifically literate...On Sale |













