Computers & Technology
![]() | Lines and Fields in Electronic TechnologyThe major objectives of this text are to provide a broad treatment of electronic transmission technology at an engineering technology level. This includes traditional transmission line, wave guide, and antenna concepts as well as more recent developments...On Sale |
![]() | Descriptive GeometryA convenient reference in which short, homogeneous chapters cover the fundamentals of descriptive geometry. New 9th edition contains two new sections: Noncurrent coplanar vectors and Beams and trusses. Also included are: computer graphics problems and...On Sale |
![]() | Learning CIntroduction to C. Readers need to have experience with only one other high-level programming language. Author is a well-known computer science writer. DLC: C (Computer program language).On Sale |
![]() | Basic Steel Design With LrfdProvides a thorough coverage of the basics of structural steel design. Covers the design of open and box members for torsion, combined torsion and bending, biaxial bending, and lateral-torsional buckling. DLC: Building, Iron and steel.On Sale |
![]() | Introductory Chemical Engineering ThermodynamicsIncludes extensive coverage of process simulation models A practical, up-to-date introduction to applied thermodynamics Introductory Chemical Engineering Thermodynamics will help students master the fundamentals of applied thermodynamics as practiced...On Sale |
![]() | Basic Operational Amplifiers and Linear Integrated CircuitsPresents thorough coverage of operational amplifiers & other linear integrated circuits. Provides extensive troubleshooting & applications coverage with Test Bench sections that present circuits in a realistic printed-circuit board format. DLC: Operational...On Sale |
![]() | Robotics: Introduction, Programming, and ProjectsDesigned for use in an introductory robotics course for community or four-year colleges. While the text is aimed at engineering & technology students it can be understood by all college students. DLC: Robotics.On Sale |
![]() | Discrete-Time Control SystemsThis book presents a comprehensive treatment of the analysis and design of discrete-time control systems. It is written as a textbook for courses on discrete-time control systems or digital control systems for senior and first-year graduate level engineering...On Sale |
![]() | Software Architecture : Perspectives on an Emerging DisciplineGood software developers often adopt one or several architectural patterns as strategies for system organization. But, although they use these patterns purposefully, they often use them informally and nearly unconsciously. This book organizes this substantial...On Sale |
![]() | Digital Control System Analysis and DesignThis book in intended to be used primarily as a text for a first course in discrete control systems and/or a first course in digital filters, at either the senior of first-year graduate level. Furthermore, the text is suitable for self-study by the practicing...On Sale |
![]() | Engineering Problem Solving With MatlabBest-selling author D.M. Etter introduces readers to general problem-solving and design techniques through a five step process which uses MATLAB, the popular engineering software, for analysis and graphical display. The book features chapters organized...On Sale |
![]() | Mathematica : A Practical ApproachThis complete tutorial is the easiest, quickest way for professionals to learn Mathematica, the world's leading mathematical problem-solving software. The book introduces the basics of Mathematica and shows readers how to get around in the program. It...On Sale |
![]() | Elements of Electronic Instrumentation and MeasurementsIncorporates feedback from students and educators and has been updated and expanded to include the most up-to-date information available. Presents a practical orientation to electronics. DLC: Electronic instruments.On Sale |
![]() | FORTRAN 77 for Engineers and Scientists with an Introduction to FORTRAN 90This book is a complete presentation of standard FORTRAN 77 with special applications of numerical methods in science and engineering. It surpasses the coverage of its best-selling predecessor, FORTRAN 77 for Engineers and Scientists, Third Edition ...On Sale |
![]() | Network Flows : Theory, Algorithms, and ApplicationsBringing together the classic and the contemporary aspects of the field, this comprehensive introduction to network flows provides an integrative view of theory, algorithms, and applications. It offers in-depth and self-contained treatments of...On Sale |
![]() | Fundamentals of Statistical Signal Processing, Volume 2: Detection TheoryFrom the #1 publisher of signal processing books comes this comprehensive overview of signal detection. Extensive coverage is given of practical applications, including speech, communications, and radar/sonar. The book makes extensive use of MATLAB, and...On Sale |
![]() | Process Fluid MechanicsProcess Fluid MechanicsOn Sale |
![]() | Fundamentals of Protection and Safety for the Private Protection OfficerThis book presents a complete overview of the field of security with an emphasis on legal implications for the private protection officer and training security guards. The book covers patrol procedures, report writing, interpersonal communications, physical...On Sale |
![]() | Turfgrass : Science and CultureTurfgrass : Science and CultureOn Sale |
![]() | Numerical Solution of Partial Differential Equations: Finite Difference MethodsNumerical Solution of Partial Differential Equations: Finite Difference MethodsOn Sale |





















