Mathematics
Home > Computers & Technology > Mathematics
![]() | Descriptive GeometryA convenient reference in which short, homogeneous chapters cover the fundamentals of descriptive geometry. New 9th edition contains two new sections: Noncurrent coplanar vectors and Beams and trusses. Also included are: computer graphics problems and...On Sale |
![]() | Mathematica : A Practical ApproachThis complete tutorial is the easiest, quickest way for professionals to learn Mathematica, the world's leading mathematical problem-solving software. The book introduces the basics of Mathematica and shows readers how to get around in the program. It...On Sale |
![]() | Numerical Solution of Partial Differential Equations: Finite Difference MethodsNumerical Solution of Partial Differential Equations: Finite Difference MethodsOn Sale |
![]() | Matrices and Linear AlgebraBasic textbook covers theory of matrices and its applications to systems of linear equations and related topics such as determinants, eigenvalues and differential equations. Numerous exercises, both true-false and multiple choice, with each chapter. Answer...On Sale |
![]() | Analysis of Numerical MethodsExcellent advanced-undergraduate and graduate text covers norms, numerical solution of linear systems and matrix factoring, iterative solutions of nonlinear equations, eigenvalues and eigenvectors, polynomial approximation and more. Careful analysis and...On Sale |
![]() | Applied AnalysisBasic text for graduate and advanced undergraduate deals with search for roots of algebraic equations encountered in vibration and flutter problems and in those of static and dynamic stability. Other topics devoted to matrices and eigenvalue problems,...On Sale |
![]() | Elements of the Theory of Markov Processes and Their ApplicationsGraduate-level text and reference in probability, with numerous applications to several fields of science, presents nonmeasure-theoretic introduction to theory of Markov processes. Also, mathematical models based on the theory, employed in various applied...On Sale |
![]() | Matrix AnalysisThis volume reflects two concurrent views of Matrix analysis. First, it encompasses topics in linear algebra that have arisen out of the needs of mathematical analysis. Second, it is an approach to real and complex linear algebraic problems that does...On Sale |
![]() | Combinatorics: Topics, Techniques, AlgorithmsCombinatorics is a subject of increasing importance, owing to its links with computer science, statistics and algebra. This is a textbook aimed at second-year undergraduates to beginning graduates. It stresses common techniques (such as generating functions...On Sale |
![]() | Markov ChainsIn this rigorous account the author studies both discrete-time and continuous-time chains. A distinguishing feature is an introduction to more advanced topics such as martingales and potentials, in the established context of Markov chains. There are applications...On Sale |
![]() | SAS Applications Programming : A Gentle IntroductionThis is the perfect guide for new and intermediate users looking for a practical, user-friendly approach to the basics of SAS. Numerous real-world examples, drawn from the author's experience using SAS software, are provided. This book is organized to...On Sale |
![]() | The Practice of Statistics AP: TI-83 Graphing Calculator EnhancedWhen The College Board created the Advanced Placement (AP) statistics course several years ago, they recommended several college books that closely match their syllabus. The top two books on this 'short list' were Moore and McCabe's Introduction to the...On Sale |
![]() | The Active Practice of StatisticsIn a ground-breaking agreement, W. H. Freeman and Addison Wesley Interactive have joined forces with renowned statistician David S. Moore to present a unique and powerful multimedia learning package for introductory statistics courses. W. H. Freeman's...On Sale |
![]() | Choices: An Introduction to Decision TheoryChoices: An Introduction to Decision TheoryOn Sale |
![]() | Numerical Analysis: An IntroductionNumerical Analysis: An IntroductionOn Sale |
![]() | Combinatorial Algorithms: Generation, Enumeration, and SearchThis text clearly explains modern combinatorial techniques for mathematics, electrical engineering, and computer science students who may not have had a prior course on combinatorics. The book serves as a significant resource due to the increased importance...On Sale |
![]() | Elementary Number Theory...On Sale |
![]() | Vector CalculusCovers Vector Calculus in a comprehensive but concise manner, combining mathematical rigour with physical insight & diagrams to illustrate the physical meaning of the mathematical concepts. Paper. DLC: Vector analysis.On Sale |
![]() | Foundations of Differentiable Manifolds and Lie GroupsFoundations of Differentiable Manifolds and Lie GroupsOn Sale |
![]() | Riemannian GeometryRiemannian GeometryOn Sale |





















